<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenThink SAS &#187; School Information System</title>
	<atom:link href="http://sas.openthinklabs.com/category/sis/feed" rel="self" type="application/rss+xml" />
	<link>http://sas.openthinklabs.com</link>
	<description>OpenThink School Automation System - an OpenThink Labs Creation</description>
	<lastBuildDate>Fri, 11 Nov 2011 08:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>(indonesia) Modul Pegawai Selesai, sekarang Giliran Modul ESS (Employee Self Services) ditulis Ulang</title>
		<link>http://sas.openthinklabs.com/2011/05/16/indonesia-modul-pegawai-selesai-sekarang-giliran-modul-ess-ditulis-ulang/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2011/05/16/indonesia-modul-pegawai-selesai-sekarang-giliran-modul-ess-ditulis-ulang/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Mon, 16 May 2011 16:58:45 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School Information System]]></category>
		<category><![CDATA[sas]]></category>
		<category><![CDATA[sistem informasi sekolah]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=578</guid>
		<description><![CDATA[Sorry, this entry is only available in indonesia.]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2011/05/16/indonesia-modul-pegawai-selesai-sekarang-giliran-modul-ess-ditulis-ulang/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(indonesia) Mohon Maaf, Demo OpenThink SAS sedang dalam Perbaikan</title>
		<link>http://sas.openthinklabs.com/2011/04/30/indonesia-mohon-maaf-demo-openthink-sas-sedang-dalam-perbaikan/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2011/04/30/indonesia-mohon-maaf-demo-openthink-sas-sedang-dalam-perbaikan/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:39:08 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School Information System]]></category>
		<category><![CDATA[Kepegawaian]]></category>
		<category><![CDATA[openthink sas]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=545</guid>
		<description><![CDATA[&#160; Sobat NP, mohon maaf, online demo OpenThink SAS sedang salam perbaikan, terutama modul kepegawaian. Kami sedang menulis ulang kode modul kepegawaian agar menjadi lebih responsif dan mudah digunakan, yaitu dengan mengikuti prinsip-prinsip Desain Ajax [1]. Referensi : Designing For Ajax, http://workshop.openthinklabs.com/resources/jquery-bootcamp/presentasi/02-third-party/designing-for-ajax]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2011/04/30/indonesia-mohon-maaf-demo-openthink-sas-sedang-dalam-perbaikan/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>(indonesia) Evaluasi Diri Sekolah (EDS)</title>
		<link>http://sas.openthinklabs.com/2011/02/09/indonesia-evaluasi-diri-sekolah-eds/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2011/02/09/indonesia-evaluasi-diri-sekolah-eds/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:07:55 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[School Information System]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=501</guid>
		<description><![CDATA[Sorry, this entry is only available in indonesia. Join the forum discussion on this post - (1) Posts]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2011/02/09/indonesia-evaluasi-diri-sekolah-eds/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(indonesia) Mendiknas Simulasikan Nilai UN</title>
		<link>http://sas.openthinklabs.com/2011/01/02/indonesia-mendiknas-simulasikan-nilai-un/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2011/01/02/indonesia-mendiknas-simulasikan-nilai-un/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Sun, 02 Jan 2011 16:23:28 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School Information System]]></category>
		<category><![CDATA[Ujian Nasional]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=472</guid>
		<description><![CDATA[Sorry, this entry is only available in indonesia.]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2011/01/02/indonesia-mendiknas-simulasikan-nilai-un/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(indonesia) Nilai Kelulusan: Gabungan UN, Ujian Sekolah dan Nilai Rapor</title>
		<link>http://sas.openthinklabs.com/2010/12/30/indonesia-nilai-kelulusan-gabungan-un-ujian-sekolah-dan-nilai-rapor/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2010/12/30/indonesia-nilai-kelulusan-gabungan-un-ujian-sekolah-dan-nilai-rapor/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:44:13 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[School Information System]]></category>
		<category><![CDATA[sistem pendidikan]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=469</guid>
		<description><![CDATA[REPUBLIKA.CO.ID,JAKARTA&#8211;Kementerian Pendidikan Nasional berencana akan menerapkan formula penilaian kelulusan ujian nasional (UN) pada 2011 yang mengabungkan hasil UN dengan ujian sekolah, dan nilai rapor. &#8220;Formula kelulusan yang ditetapkan pemerintah pusat ini lebih baik dari sebelumnya. Jadi murid tidak perlu takut lagi menghadapi ujian nasional,&#8221; ungkap Kepala Bidang Pendidikan Atas Dinas Pendidikan Makassar Ismunandar di Makassar, [...]]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2010/12/30/indonesia-nilai-kelulusan-gabungan-un-ujian-sekolah-dan-nilai-rapor/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(indonesia) Manajemen User</title>
		<link>http://sas.openthinklabs.com/2010/10/25/indonesia-manajemen-user/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2010/10/25/indonesia-manajemen-user/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Mon, 25 Oct 2010 06:19:49 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School Information System]]></category>
		<category><![CDATA[sistem informasi sekolah]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=449</guid>
		<description><![CDATA[Manajemen User from Wildan Maulana on Vimeo. Manajemen User di OpenThink SAS versi alpha http://wiki.openthinklabs.com/Products_and_Services/openthink-school-automation-system]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2010/10/25/indonesia-manajemen-user/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(indonesia) [Dalam Pengerjaan] Audit OpenThink SAS</title>
		<link>http://sas.openthinklabs.com/2010/10/18/indonesia-audit-openthink-sas/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2010/10/18/indonesia-audit-openthink-sas/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:12:14 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School Information System]]></category>
		<category><![CDATA[performa]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=439</guid>
		<description><![CDATA[Untuk mempercepat loading OpenThink SAS, maka file-files JavaScript dan CSS akan digabungkan dan di-minify dengan Minify [1]. Gambar diatas merupakan hasil audit sebelum diminify, sedangkan dibawah adalah hasil setelah di-minify. &#8230;&#8230; Referensi : Minify, Combines, minifies, and caches JavaScript and CSS files on demand to speed up page loads. http://code.google.com/p/minify/]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2010/10/18/indonesia-audit-openthink-sas/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(indonesia) [Selesai] Tiket : Modifikasi &#8220;Rekapitulasi Rata-Rata Nilai Ulangan Bulanan Per Tingkat Kelas&#8221;</title>
		<link>http://sas.openthinklabs.com/2010/10/16/indonesia-dalam-pengerjaan-tiket-modifikasi-rekapitulasi-rata-rata-nilai-ulangan-bulanan-per-tingkat-kelas/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2010/10/16/indonesia-dalam-pengerjaan-tiket-modifikasi-rekapitulasi-rata-rata-nilai-ulangan-bulanan-per-tingkat-kelas/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Sat, 16 Oct 2010 09:04:18 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School Information System]]></category>
		<category><![CDATA[laporan akademik]]></category>
		<category><![CDATA[tiket]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=432</guid>
		<description><![CDATA[Sorry, this entry is only available in indonesia.]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2010/10/16/indonesia-dalam-pengerjaan-tiket-modifikasi-rekapitulasi-rata-rata-nilai-ulangan-bulanan-per-tingkat-kelas/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(indonesia) Laporan Peserta Remedial dan Klien Klinik Akademis</title>
		<link>http://sas.openthinklabs.com/2010/10/11/indonesia-laporan-peserta-remedial-dan-klien-klinik-akademis/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2010/10/11/indonesia-laporan-peserta-remedial-dan-klien-klinik-akademis/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:37:05 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School Information System]]></category>
		<category><![CDATA[sistem informasi sekolah]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=424</guid>
		<description><![CDATA[Sorry, this entry is only available in indonesia.]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2010/10/11/indonesia-laporan-peserta-remedial-dan-klien-klinik-akademis/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenThink SAS Messaging</title>
		<link>http://sas.openthinklabs.com/2010/08/09/openthink-sas-messaging/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2010/08/09/openthink-sas-messaging/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:53:44 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School Information System]]></category>
		<category><![CDATA[jibas]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[pesan]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=405</guid>
		<description><![CDATA[Sorry, this entry is only available in indonesia.]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2010/08/09/openthink-sas-messaging/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jibas Review : Finance Application</title>
		<link>http://sas.openthinklabs.com/2010/07/21/jibas-review-finance-module/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2010/07/21/jibas-review-finance-module/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:28:45 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School Information System]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[jibas]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=368</guid>
		<description><![CDATA[Sorry, this entry is only available in indonesia.]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2010/07/21/jibas-review-finance-module/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenThink SAS Changeset 76 &#8211; Academic Client Clinic</title>
		<link>http://sas.openthinklabs.com/2010/07/21/openthink-sas-changeset-76-academic-client-clinic/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2010/07/21/openthink-sas-changeset-76-academic-client-clinic/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:23:04 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School Information System]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[rilis]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=352</guid>
		<description><![CDATA[As the requests from the users, which detailed on the following discussion boards , http://sas.openthinklabs.com/forum/diskusi/masukan-dan-perbaikan-pada-pertemuan-dengan-guru-smpt-nurul-fikri#p104 , on this changeset, the user interfaces for academic client clinic (klien klinik akademis) has been changed. Now, the academic client clinic only show resumes, only student who have grade below standard grade (KKM/SKBM) will be shown, and at what lesson, [...]]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2010/07/21/openthink-sas-changeset-76-academic-client-clinic/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jibas Review &#8211; Reference Module</title>
		<link>http://sas.openthinklabs.com/2010/07/18/jibas-review-modul-referensi/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2010/07/18/jibas-review-modul-referensi/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:49:35 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[School Information System]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sistem informasi sekolah]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=342</guid>
		<description><![CDATA[Sorry, this entry is only available in indonesia.]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2010/07/18/jibas-review-modul-referensi/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Implementation of School-Based Management in Indonesia: Creating conflicts in regional levels</title>
		<link>http://sas.openthinklabs.com/2010/06/24/the-implementation-of-school-based-management-in-indonesia-creating-conflicts-in-regional-levels/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2010/06/24/the-implementation-of-school-based-management-in-indonesia-creating-conflicts-in-regional-levels/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:53:46 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[School Information System]]></category>
		<category><![CDATA[Flores]]></category>
		<category><![CDATA[school councils]]></category>
		<category><![CDATA[School-based management]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=293</guid>
		<description><![CDATA[Agustinus Bandur(a,b) (a) School of Education, University of Newcastle, Australia (b) STKIP Santu Paulus, Ruteng, Manggarai Received accepted, Final version accepted 20 December 2008 Email: durgus2000@yahoo.com Permanent link of this article: http://ntt-academia.org/nttstudies/Bandur-2009.pdf The Interdisciplinary Journal of NTT Development Studies &#8211; An International Bilingual Journal This is an Open Access article distributed under the terms of [...]]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2010/06/24/the-implementation-of-school-based-management-in-indonesia-creating-conflicts-in-regional-levels/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SCHOOL MANAGEMENT INFORMATION SYSTEMS IN PRIMARY SCHOOLS</title>
		<link>http://sas.openthinklabs.com/2010/06/13/school-management-information-systems-in-primary-schools/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2010/06/13/school-management-information-systems-in-primary-schools/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:48:07 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[School Information System]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[school management information system]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=266</guid>
		<description><![CDATA[The Turkish Online Journal of Educational Technology – TOJET April 2006 ISSN: 1303-6521 volume 5 Issue 2 Article 6 Kamile DEMİR kamiledemir@trakya.edu.tr ABSTRACT Developments in information technologies have been impacting upon educational organizations. Principals have been using management information systems to improve the efficiency of administrative services. The aim of this research is to explore principals’ perceptions [...]]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2010/06/13/school-management-information-systems-in-primary-schools/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Business Intelligence System Development Using SAS Tools</title>
		<link>http://sas.openthinklabs.com/2010/04/17/academic-business-intelligence-system-development-using-sas-tools/openthinklabs.negeripelangi</link>
		<comments>http://sas.openthinklabs.com/2010/04/17/academic-business-intelligence-system-development-using-sas-tools/openthinklabs.negeripelangi#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:21:55 +0000</pubDate>
		<dc:creator>Wildan Maulana</dc:creator>
				<category><![CDATA[School Information System]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://sas.openthinklabs.com/?p=262</guid>
		<description><![CDATA[Overview: Managing an organization requires access to information in order to monitor the organization activities and assess its performance. Indeed, the increasing demand for information plus the growing data volumes and customer populations can pose problems to the organization. A way to tackle these issues can be found in Business Intelligence (BI) solutions, which provide [...]]]></description>
		<wfw:commentRss>http://sas.openthinklabs.com/2010/04/17/academic-business-intelligence-system-development-using-sas-tools/openthinklabs.negeripelangi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

